Congratulations to all Sutherland junior athletes who competed over the last 4 days at the NSW All Schools Championships!!
There were many very impressive results achieved with many medals picked up!
Congratulations to these athletes who picked up medals during the championships;
Tammin Lamprett – 14 girls 100m – 2nd 12.53s
14 girls 90m hurdles – 1st 12.85s
14 girls 200m – 2nd 25.36s
Jessica Wardrobe – 19 girls 100m – 1st 12.30s
19 girls 200m – 1st 24.21s
Jasynta Lamprett – 16 girls 100m – 1st 12.16s
16 girls 100m hurdles – 2nd 14.04s
Kalisi Aualiitia – 12 boys Discus – 1st 44.36m
12 boys Shot Put – 2nd 11.96m
13 boys Hammer – 1st 43.39m
Salote Wolfgramm – 14 girls Shot Put – 2nd 12.25m
14 girls Discus – 1st 39.19m
14 girls Hammer – 1st 43.14m
Kaiah Wong – 13 girls Discus – 3rd 33.68m
13 girls Shot Put – 2nd 12.04m
13 girls Hammer – 1st 40.45m
Matthew Basanovic – 16 boys 110m hurdles – 2nd 14.87s
16 boys 200m hurdles – 3rd 57.38s
Mia Toohey – 17 girls 1500m – 3rd 4:53.82s
17 girls 800m – 3rd 2:16.26s
Molly Rayment – 13 girls 80m hurdles – 2nd 12.96s
Allegra Little – 12 girls 80m hurdles – 3rd 13.66s
Neve Jenkins – 14 girls 90m hurdles – 2nd 13.14s
14 girls 200m – 3rd 25.88s
Jordan Moore – 15 girls 90m hurdles – 1st 13.02s
Jaimie Byrne – 17 girls 400m hurdles – 2nd 1:06.68s
Lachlan Wheeler – 12 boys 400m – 1st 58.62s
12 boys 1500m – 1st 4:32.76s
12 boys 800m – 1st 2:14.27s
Keira Toohey – 13 girls 400m – 1st 59.99s
13 girls 800m – 2nd 2:20.88s
Matilda Kane – 13 girls 400m – 3rd 1:01.35s
Mathilda Delfs – 14 girls 400m – 1st 57.55s
Ivy Boothroyd – 15 girls 400m – 2nd 55.25s
15 girls 800m – 1st 2:07.08s
Danny Kearney – 15 boys 400m – 2nd 51.48s
Casey Pendleton-Cherry – 12 girls Long Jump – 3rd 4.69m
12 girls Triple Jump – 2nd 9.79m
David Hornery – 15 boys 200m – 3rd 22.58s
Jesiah Low – 15 boys 3000m – 1st 9:00.17s
Zoran Szekeres – 14 boys Discus – 2nd 49.57m
Benjamin Lenarduzzi – 16 boys Steeplechase – 1st 6:46.07s
Kai Taylor – 16 boys Hammer – 2nd 52.45m
Samuel Perkins – 17 boys Hammer – 1st 61.75m
Amayah Burns – 16 girls Hammer – 3rd 36.49m
Alannah Martin – 18 girls Hammer – 1st 49.97m
Viliami Wolfgramm – 12 boys Hammer – 2nd 30.21m
Dominic-Xander Tatupu – 14 boys Hammer – 1st 49.02m
Julio-Xavier Tatupu – 14 boys Hammer – 2nd 48.62m
If your medal has been missed, please let us know as we would like to celebrate your achievement.
Photos: David Tarbotton
View this post on Facebook.