Record Application Form
If you believe a record needs to be updated, please click the button below to submit a record application form and we will process it as soon as possible.
Age groups for the records are the age of the athlete as at 31st December of that year.
13 Years Girls
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 8.24 | Briony Kanard | SIAC | 23.02.2002 |
100m | 12.30 | Emma Lee | SOPAC | 15.12.2018 |
200m | 25.29 | Maricor Cuenca | SIAC | 24.02.2001 |
400m | 56.86 | Eve Gardner | South Australia | 08.12.2017 |
800m | 2.09.38 | Ivy Boothroyd | SOPAC | 04.12.2020 |
1500m | 4.34.17 | Lexy Gilmore | SIAC | 08.03.2003 |
Mile | 5.02.2 | Brooke Simpson | Bankstown | 02.04.2001 |
3000m | 10.11.51 | Brooke Simpson | Stad Australia | 27.02.2000 |
5000m | 18.35.9 | Natalya Orchard | SAF | 17.12.1986 |
80m hurdles (76.2cm) | 12.26 (+0.7) | Tammin Lampret | SOPAC | 13.04.2021 |
90m hurdles | 17.4 | Cathy Gorman | Hensley | 13.11.1982 |
200m hurdles (76.2cm) | 29.26 (-1.0) | Tammin Lampret | SOPAC | 08.12.2021 |
2000m steeple | 8.13 | Natalya Orchard | Sylvania | 29.11.1985 |
1500m walk | 7.57.26 | Renee Galloway | SAF | 15.03.1991 |
Long jump | 5.43m (+0.9) | Allegra Little | SOPAC | 07.10.2023 |
Triple jump | 10.90m (+1.1) | Allegra Little | SOPAC | 08.10.2023 |
High jump | 1.71m | Sonja Wennekes | SAF | 08.10.1986 |
Shot (2.724kg) | 10.73m | Stefanie Allen | SAF | 18.10.1984 |
Shot (3kg) | 12.78m | Kaiah Wong | SOPAC | 26.03.2022 |
Discus (1kg) | 37.63m | Salote Wolfgramm | SOPAC | 20.11.2021 |
Hammer (3kg) | 45.10m | Isabella Gatmaitan | Greystanes | 11.10.2020 |
Javelin (400g) | 37.79m | Jessica Little | SOPAC | 29.09.2019 |
14 Years Girls
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 8.24 | Briony Kanard | SIAC | 23.02.2002 |
100m | 12.14 | Emma Lee | SOPAC | 23.02.2019 |
200m | 24.85 | Emma Lee | SOPAC | 24.02.2019 |
400m | 55.93 | Ivy Boothroyd | SOPAC | 12.12.2021 |
800m | 2.07.38 | Brooke Simpson | SIAC | 05.04.2003 |
1500m | 4.34.17 | Lexy Gilmour | SIAC | 09.03.2003 |
Mile | 5.02.2 | Brooke Simpson | Bankstown | 31.03.2001 |
3000m | 9.59.38 | Natalya Orchard | SAF | 22.02.1987 |
5000m | 18.35.9 | Natalya Orchard | SAF | 17.12.1986 |
80m hurdles | 13.3 | Jessica de Angelis | Sylvania | 14.02.1987 |
90m hurdles (76.2cm) | 12.73 (+1.8) | Tammin Lampret | Adelaide | 10.12.2022 |
200m hurdles (76.2cm) | 28.51 (+0.2) | Tammin Lampret | Adelaide | 09.12.2022 |
2000m steeple | 7.44 | Natalya Orchard | Sylvania | 30.01.1987 |
1500m walk | 7.53 | Sue Pryor | Sylvania | Nov-1978 |
3000m walk | 17.12 | Wendy Power | Sylvania | 25.01.1985 |
Long jump | 5.40m | Maricor Cuenca | Hobart | Dec-2002 |
Triple jump | 11.36m | Belinda Sanders | Sylvania | 09.12.1995 |
High jump | 1.80m | Sonja Wennekes | SAF | 15.09.1987 |
Shot (2.724kg) | 12.81m | Julia Spiteri | SIAC | 08.10.1994 |
Shot (3kg) | 13.02m | Salote Wolfgramm | Adelaide | 09.12.2022 |
Discus (1kg) | 39.19m | Salote Wolfgramm | SOPAC | 26.09.2022 |
Hammer (3kg) | 47.52m | Isabella Gatmaitan | Greystanes | 14.02.2021 |
Javelin (500g) | 33.47m | Jessica Little | SOPAC | 22.02.2020 |
15 Years Girls
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 8.24 | Briony Kanard | SIAC | 23.02.2002 |
100m | 11.99 | Maricor Cuenca | SIAC | 01.03.2002 |
200m | 24.37 | Emma Lee | SOPAC | 04.12.2020 |
400m | 54.89 | Ivy Boothroyd | Adelaide | 11.12.2022 |
800m | 2.04.90 | Ivy Boothroyd | Bankstown | 03.12.2022 |
1500m | 4.20.45 | Lexy Gilmour | SIAC | 25.02.2005 |
Mile | 5.02.2 | Brooke Simpson | Bankstown | 02.04.2001 |
3000m | 9.47.06 | Emily Schneider | SOPAC | 12.11.2016 |
5000m | 18.35.9 | Natalya Orchard | SAF | 17.12.1986 |
90m hurdles (76.2cm) | 12.61 (+0.3) | Tammin Lampret | Brisbane | 15.04.2023 |
200m hurdles (76.2cm) | 28.04 (-0.9) | Tammin Lampret | Brisbane | 14.04.2023 |
400m hurdles | 62.38 | Annette Cavanagh | SAF | 19.10.1986 |
2000m steeple | 7.44 | Natalya Orchard | Sylvania | 30.01.1987 |
3000m walk | 17.12.0 | Wendy Power | Sylvania | 05.01.1985 |
Long jump | 5.65m | Keiran Liprini | SAF | 20.12.1986 |
Triple jump | 11.52m | Charlie Hallam | Illawong | 15.02.2020 |
High jump | 1.80m | Sonja Wennekes | SAF | 05.09.1987 |
Pole vault | 2.20m | Louise Clement | SIAC | Dec-1999 |
Shot | 14.62m | Michelle Haage | SAF | 07.10.1989 |
Shot (3kg) | 13.72m | Salote Wolfgramm | Brisbane | 16.04.2023 |
Discus (1kg) | 42.05m | Molly Goetz | Greystanes | 15.11.2020 |
Hammer (3kg) | 53.13m | Molly Goetz | Greystanes | 02.08.2020 |
Javelin | 34.96m | Natalie Legge | SIAC | 23.09.1996 |
16 Years Girls
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 7.64 (+1.5) | Emma Lee | SOPAC | 12.03.2022 |
100m | 11.82 (-0.4) | Emma Lee | SOPAC | 13.03.2021 |
200m | 23.92 (+1.9) | Emma Lee | SOPAC | 19.04.2021 |
400m | 54.89 | Ivy Boothroyd | Adelaide | 11.12.2022 |
800m | 2.04.90 | Ivy Boothroyd | Bankstown | 03.12.2022 |
1500m | 4.22.32 | Brooke Simpson | SIAC | 30.11.2002 |
Mile | 5.02.2 | Brooke Simpson | Bankstown | 31.03.2001 |
3000m | 9.33.45 | Eloise Poppett | Melbourne | 14.03.1998 |
5000m | 18.35.9 | Natalya Orchard | SAF | 17.12.1986 |
90m hurdles | 13.43 | Skye Richardson | Melbourne | 24.03.1996 |
100m hurdles (76.2cm) | 13.52 (-1.0) | Jasynta Lampret | Adelaide | 11.12.2022 |
200m hurdles | 30.20 | Annette Cavanagh | Sylvania | 15.02.1987 |
300m hurdles | 43.59 | Annette Cavanagh | Adelaide | 12.03.1987 |
400m hurdles | 60.34 | Annette Cavanagh | SAF | 12.12.1986 |
2000m steeple | 7.44 | Natalya Orchard | Sylvania | 30.01.1987 |
1500m walk | 7.19.5 | Sandra Marshall | Hensley | Mar-1979 |
3000m walk | 16.16.55 | Nicolle Mitchell | SAF | Mar-1987 |
Long jump | 5.80m | Jacinta Doyle | SIAC | Jan-2006 |
Triple jump | 11.77m | Christine Morris | SIAC | 06.12.1997 |
High jump | 1.80m | Sonja Wennekes | SAF | 15.09.1987 |
Pole vault | 3.10m | Abbie Beard | SIAC | 08.10.1985 |
Shot | 13.12m | Michelle Haage | SAF | 05.10.1990 |
Shot (3kg) | 13.96m | Alysha Pearson | SOPAC | 01.12.2018 |
Discus (1kg) | 44.12m | Sally Shokry | SOPAC | 24.11.2018 |
Javelin | 36.24m | Leanne Tregeagle | SAF | 18.10.1986 |
Hammer | 46.94m | Lyndelle Taylor | Hobart | 11.12.1993 |
Hammer (3kg) | 57.21m | Alysha Pearson | SOPAC | 11.10.2018 |
Heptathlon | 4818 | Belinda Sanders | Adelaide | 27.03.1998 |
18 Years Girls
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 7.64 (+1.5) | Emma Lee | SOPAC | 12.03.2022 |
100m | 11.3 | Susan Clark | Perth | 30.12.1979 |
200m | 23.4 | Susan Clark | Perth | 30.12.1979 |
400m | 54.32 | Michelle Lillington | Melbourne | 24.03.1990 |
800m | 2.04.90 | Ivy Boothroyd | Bankstown | 03.12.2022 |
1500m | 4.15.76 | Eloise Poppett | SIAC | 28.02.1999 |
Mile | 5.02.2 | Brooke Simpson | Bankstown | 02.04.2001 |
3000m | 8.56.74 | Eloise Poppett | Brisbane | Jun-1999 |
5000m | 15.18.76 | Eloise Poppett | SIAC | 16.10.1999 |
100m hurdles (76.2cm) | 13.49 (+1.8) | Jasynta Lampret | Brisbane | 16.04.2023 |
200m hurdles | 30.2 | Annette Cavanagh | Sylvania | 15.02.1987 |
400m hurdles | 59.82 | Annette Cavanagh | SAF | Dec-1988 |
2000m steeple | 7.11.79 | Jesse Petersen | Norfolk, VA USA | 04.08.2010 |
3000m steeple | 10.53.69 | Jesse Petersen | San Francisco USA | 25.03.2011 |
1500m walk | 7.08.7 | Angela Cook | SSG | 1969 |
3000m walk | 14.41.5 | Christine Stratford | SAF | 17.11.1990 |
5000m walk | 25.36.39 | Christine Stratford | SAF | Feb-1991 |
Long jump | 5.80m | Jacinta Doyle | SIAC | Jan-2006 |
Triple jump | 11.77m | Christine Morris | SIAC | 06.12.1997 |
High jump | 1.80m | Sonja Wennekes | SAF | 15.09.1987 |
Pole vault | 3.10m | Abbie Beard | SIAC | Dec-1999 |
Shot | 14.79m | Michelle Haage | SIAC | 19.03.1992 |
Shot (3kg) | 15.49m | Alysha Pearson | SOPAC | 01.04.2019 |
Discus (1kg) | 48.66m | Sally Shokry | SOPAC | 01.04.2019 |
Javelin | 43.25m | Rebecca Noy | Canberra | 10.12.1998 |
Hammer | 54.11m | Maree Ryabovitch | Canberra | 08.02.1998 |
Hammer (3kg) | 57.97m | Renee Hardy | SOPAC | 03.12.2020 |
Heptathlon | 4940 | Melissa Auer | SIAC | 09.12.1995 |
20 Years Women
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 7.64 (+1.5) | Emma Lee | SOPAC | 12.03.2022 |
100m | 11.3 | Susan Clark | Perth | 16.12.1979 |
200m | 23.4 | Susan Clark | Perth | 31.12.1979 |
400m | 54.32 | Michelle Lillington | Melbourne | 24.03.1990 |
800m | 2.04.90 | Ivy Boothroyd | Bankstown | 03.12.2022 |
1500m | 4.14.76 | Eloise Poppett | Hobart | 27.02.1999 |
Mile | 5.02.2 | Brooke Simpson | Bankstown | 02.04.2001 |
3000m | 8.56.74 | Eloise Poppett | Brisbane | Jun-1999 |
5000m | 15.18.6 | Eloise Poppett | SIAC | 16.10.1999 |
100m hurdles (76.2cm) | 13.49 (+1.8) | Jasynta Lampret | Brisbane | 16.04.2023 |
200m hurdles | 30.2 | Annette Cavanagh | Sylvania | 15.02.1987 |
400m hurdles | 59.92 | Annette Cavanagh | SAF | Dec-1998 |
3000m steeple | 12.15.36 | Sorcha Flett | SIAC | 22.02.1998 |
1500m walk | 7.08.7 | Angela Cook | SSG | 1969 |
3000m walk | 14.40.9 | Christine Stratford | SAF | 29.02.1992 |
5000m walk | 25.36.29 | Christine Stratford | SAF | Feb-1991 |
Long jump | 6.60m | Lyn Tillett | Munich | 23.08.1972 |
Triple jump | 11.77m | Christine Morris | SIAC | 06.12.1997 |
High jump | 1.80m | Sonja Wennekes | SAF | 15.09.1987 |
1.80m | Leona Myers | Auckland | 18.01.1992 | |
Pole vault | 3.10m | Abbie Beard | SIAC | Dec-1999 |
Shot (4kg) | 14.79m | Michelle Haage | SIAC | 19.03.1992 |
Discus (1kg) | 50.91m | Sally Shokry | SOPAC | 18.04.2021 |
Javelin (600g) | 45.90m | Rebecca Noy | SIAC | Mar-2000 |
Hammer (4kg) | 67.92m | Alexandra Hulley | Greystanes | 08.10.2017 |
Heptathlon | 5068 | Amanda Thomas | SAF | 19.02.1984 |
Open Women
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 7.34 | Gloria Kemasuode | SIAC | 10.11.2001 |
100m | 11.30 | Susan Clark | Brisbane | 16.12.1979 |
200m | 23.66 | Gloria Kemasuode | Adelaide | 06.02.2003 |
400m | 52.52 | Maree Holland | Brisbane | 07.03.1993 |
800m | 2.04.90 | Ivy Boothroyd | Bankstown | 03.12.2022 |
1000m | 2.48.65 | Ivy Boothroyd | Sydney | 29.01.2022 |
1500m | 4.13.20 | Angela Cook | Christchurch | Jan-1976 |
Mile | 4.36.83 | Eloise Wellings | Dublin, Ireland | 25.07.2012 |
3000m | 8.41.78 | Eloise Wellings | Athens, Greece | 16.09.2006 |
5000m | 14.54.11 | Eloise Wellings | Zurich | 18.08.2006 |
10000m | 31.14.94 | Eloise Wellings | Rio, Brazil | 12.08.2016 |
HALF Marathon | 1:09.29 | Eloise Wellings | Marugame, Japan | 07.12.2016 |
Marathon | 2:25.10 | Eloise Wellings | Nagoya, Japan | 13.03.2022 |
100m hurdles | 13.20 | Diane Pease | SSG | 03.12.1973 |
200m hurdles | 30.20 | Annette Cavanagh | Sylvania | 15.02.1987 |
400m hurdles | 52.52 | Jane Flemming | SIAC | 21.02.1998 |
3000m steeple | 12.15.36 | Sorcha Flett | SIAC | 22.02.1998 |
1500m walk | 7.08.70 | Angela Cook | SSG | 1969 |
3000m walk | 14.40.90 | Christine Stratford | SAF | 29.02.1992 |
5000m walk | 25.36.39 | Christine Stratford | SAF | Feb-1991 |
10km walk | 56.08 | Anne Weekes | Meadowbank | Sep-1999 |
20km walk | 2:01.55 | Nicolle Mitchell | Sydney | 12.08.1995 |
Long jump | 6.70m | Lynn Tillett | Brisbane | 18.03.1978 |
Triple jump | 11.77m | Christine Morris | SIAC | 06.12.1997 |
High jump | 1.86m | Claire Mallett | SIAC | 08.04.2005 |
Pole vault | 3.10m | Abbie Beard | SIAC | 28.10.1995 |
Shot (4kg) | 16.15m | Michelle Haage | New Zealand | 09.03.2001 |
Discus (1kg) | 52.06m | Felicity Johnston | SIAC | 04.11.1995 |
Javelin (600g) | 54.76m | Margaret Philpott | SSG | 1973 |
Hammer (4kg) | 70.55m | Alexandra Hulley | SOPAC | 22.02.2021 |
Heptathlon | 5068 | Amanda Thomas | SAF | 19.02.1984 |
13 Years Boys
Event | Record | Name | Location | Date |
---|---|---|---|---|
100m | 12.00 | Stephen Carline | Hensley | Feb-1980 |
200m | 24.78 (-0.2) | Cameron Badger | SOPAC | 26.11.2022 |
400m | 55.60 | Danny Kearney | SOPAC | 05.12.2020 |
800m | 2.03.93 | Lachlan Wheeler | Bankstown | 23.12.2023 |
1500m | 4.14.00 | Lachlan Wheeler | Perth | 09.12.2023 |
Mile | 4.53.25 | Jesiah Low | SOPAC | 19.12.2020 |
3000m | 9.19.38 | Jesiah Low | SOPAC | 21.11.2020 |
80m hurdles | 14.05 | Darren Grant | SAF | 27.02.1988 |
90m hurdles (76.2cm) | 13.14 (+0.3) | Cameron Badger | SOPAC | 28.03.2022 |
200m hurdles (76.2cm) | 29.25 (+0.3) | Cameron Badger | Barden Ridge | 12.11.2022 |
300m hurdles | 52.40 | Glenn Cuthill | SAF | 05.01.1991 |
1500m walk | 7.02.07 | Kevin Green | Hensley | Mar-1980 |
Long jump | 5.41m | Taurus Traino | SOPAC | 04.12.2020 |
Triple jump | 11.05m | Simon Iliffe | Waratah | Nov-1979 |
High jump | 1.62m | Peter Lever | Sylvania | Mar-1974 |
High jump | 1.62m | Dean Scott | Sylvania | Dec-1980 |
Shot (2.724kg) | 15.33m | Chris Impey | SAF | 02.10.1985 |
Shot (3kg) | 15.73m | Zoran Szekeres | SOPAC | 09.12.2021 |
Discus (1kg) | 48.70m | Stephen Carline | Hensley | Jan-1980 |
Hammer (3kg) | 51.85m | Samuel Perkins | Cairns | 01.04.2018 |
Javelin (600g) | 46.38m | Stephen Carline | Sylvania | Jan-1980 |
14 Years Boys
Event | Record | Name | Location | Date |
---|---|---|---|---|
100m | 11.4 | Simon Iliffe | Sylvania | Dec-1977 |
200m | 23.57 (+1.8) | Cameron Badger | Brisbane | 15.04.2023 |
400m | 50.71 | Cameron Badger | Perth | 10.12.2023 |
800m | 2.01.03 | Lachlan Wheeler | SOPAC | 24.03.2024 |
1500m | 4.04.47 | Lachlan Wheeler | Bankstown | 22.02.2024 |
Mile | 4.39.71 | Jesiah Low | Beaton Park | 16.01.2021 |
3000m | 9.08.53 | Jesiah Low | SOPAC | 13.11.2021 |
5000m | 17.04.5 | Troy Simpson | SIAC | 11.11.2000 |
90m hurdles | 13.77 | Ryan Fendley | SAF | 27.02.1988 |
100m hurdles (84cm) | 13.31 (+1.1) | Cameron Badger | Perth | 09.12.2023 |
200m hurdles (76.2cm) | 26.38 (+1.6) | Cameron Badger | SOPAC | 08.10.2023 |
300m hurdles | 52.4 | Glenn Cuthill | SAF | 05.01.1991 |
2000m steeple | 6.26.3 | Troy Simpson | Bankstown | 11.11.2000 |
1500m walk | 7.02.0 | Kevin Green | Hensley | Mar-1980 |
Long jump | 6.60m | Simon Ilifee | Sylvania | Dec-1977 |
Triple jump | 13.47 (WI -1.0) | Emmanuel Fakiye | All Schools | 03.12.2011 |
High jump | 1.80m | Michael Shaw | SAF | 27.02.1988 |
Shot (3.632kg) | 14.92m | Chris Impey | SAF | 12.12.1986 |
Discus (1kg) | 54.42m | Stephen Carline | Hensley | Oct-1980 |
Hammer (4kg) | 49.58m | Samuel Perkins | SOPAC | 26.09.2019 |
Javelin (600g) | 55.60m | Stephen Carline | Sylvania | Nov-1980 |
Javelin (700g) | 38.92m | Luke Nicholson | SOPAC | 10.11.2018 |
15 Years Boys
Event | Record | Name | Location | Date |
---|---|---|---|---|
100m | 11.08 (+1.2) | Taurus Traino | Barden Ridge | 12.11.2022 |
200m | 22.4 | Warwick Everingham | SAF | Feb-1969 |
400m | 51.48 | Danny Kearney | SOPAC | 25.09.2022 |
800m | 1.58.51 | James Jeffery | Perth | 14.12.1985 |
1500m | 4.02.21 | Oli Raimond | SOPAC | 17.12.2016 |
Mile | 4.25.42 | Oli Raimond | Bankstown | 10.12.2016 |
3000m | 8.46.96 | Oli Raimond | SOPAC | 12.11.2016 |
5000m | 17.04.5 | Troy Simpson | Bankstown | 11.11.2000 |
100m hurdles 100m hurdles (84cm) | 14.12 13.38 (+0.7) | Giles Rooney Cameron Badger | SAF Brisbane | 14.03.1987 15.04.2023 |
300m hurdles | 52.4 | Glen Cuthill | SAF | 05.01.1991 |
2000m steeple | 6.26.3 | Troy Simpson | Bankstown | 11.11.2000 |
1500m walk | 6.51.8 | Peter Brann | Sylvania | Feb-1996 |
3000m walk | 14.31.22 | Kurtis Burch-Ward | SOPAC | 13.03.2010 |
Long jump | 6.88m | Stephen Jacenko | Perth | Dec-1996 |
Triple jump | 14.27m | Emmanuel Fakiye | Campbelltown | 22.01.2013 |
High jump | 1.87m | Owen Alexander | SIAC | 04.11.1995 |
Pole vault | 3.40m | Andrew Coulter | SIAC | 02.11.1996 |
Shot (3.632kg) | 17.64m | Chris Impey | SAF | 28.02.1988 |
Discus (1kg) | 63.40m | Stephen Carline | SAF | Oct-1981 |
Javelin (600g) | 57.96m | Stephen Carline | Brisbane | Dec-1981 |
Javelin 700g) | 49.36m | Luke Nicholson | SOPAC | 15.11.2019 |
Hammer (4kg) | 58.70m | Samuel Perkins | SOPAC | 03.12.2020 |
16 Years Boys
Event | Record | Name | Location | Date |
---|---|---|---|---|
100m | 11.83 (+1.0) | Taurus Traino | SOPAC | 24.09.2023 |
200m | 21.60 (+0.7) | Taurus Traino | SOPAC | 25.09.2023 |
400m | 48.38 | Taurus Traino | Perth | 10.12.2023 |
800m | 1.52.0 | Greg Halpin | Sylvania | Dec-1972 |
1500m | 3.54.5 | John Gordon | Melbourne | Dec-1978 |
Mile | 4.21.43 | Oli Raimond | Bankstown | 23.12.2017 |
3000m | 8.33.67 | Oli Raimond | SOPAC | 11.11.2017 |
5000m | 14.57.72 | Oli Raimond | SOPAC | 02.12.2017 |
100m hurdles | 13.98 | Stephen Smith | SIAC | Dec-2001 |
200m hurdles | 24.10 | Warwick Everingham | Hensley | Feb-1970 |
300m hurdles | 38.27 | Andrew Coulter | SIAC | 13.12.1997 |
400m hurdles | 58.64 | James Jeffrey | SAF | 07.12.1991 |
2000m steeple | 6.36.98 | Troy Simpson | Hobart | 26.03.2000 |
1500m walk | 6.16.2 | Troy Upward | SIAC | 20.12.1997 |
3000m walk | 14.53.7 | Vittorio Casamento | SAF | 07.12.1991 |
5000m walk | 24.41.83 | Kurtis Burch-Ward | Aust All Schools | 03.12.2011 |
Long jump | 6.88m | Stephen Jacenko | Perth | Dec-1996 |
Triple jump | 15.02m | Emmanuel Fakiye | Perth | Dec-1996 |
High jump | 1.96m | Christopher Jones | SIAC | Feb-1998 |
Pole vault | 3.40m | Andrew Coulter | SIAC | 09.11.1996 |
Shot (4.535kg) | 16.22m | Jason Impey | SAF | 26.09.1986 |
Discus (1kg) | 65.26m | Jason Impey | Hobart | 08.03.1986 |
Javelin | 58.47m | Luke Smith | SIAC | Sep-1997 |
Javelin (700g) | 48.00m | Luke Nicholson | Bankstown | 24.10.2020 |
Hammer | 57.26m | John Everard | Hensley | Dec-1974 |
Hammer (4kg) | 58.70m | Samuel Perkins | SOPAC | 03.12.2020 |
Heptathlon | 4675 | Andrew Coulter | Melbourne | 25.03.1996 |
18 Years Boys
Event | Record | Name | Location | Date |
---|---|---|---|---|
100m | 10.64 | Lukas Chodat | Canberra | 10.12.1998 |
100m | 10.64 (WI -0.2) | Patrick Fakiye | SOPAC | 13.12.2008 |
200m | 21.64 | Lukas Chodat | Canberra | 01.12.1998 |
200m | 21.64 | Matthew Melohn | Canberra | 11.12.1998 |
400m | 48.20 | Warwick Everingham | Brisbane | Mar-1971 |
400m | 48.20 | Kieran Reid | SAF | 17.10.1992 |
800m | 1.48.50 | Craig Wood | Beaton Park | Aug-1996 |
1000m | 2.25.68 | Craig Wood | ACT | 03.12.1995 |
1500m | 3.50.58 | Craig Wood | Melbourne | 04.12.1995 |
Mile | 4.08.09 | Oli Raimond | Bankstown | 22.12.2018 |
3000m | 8.09.93 | Oli Hoare | Melbourne | 05.12.2015 |
5000m | 14.17.1 | Trent Wood | ACT | 28.02.1992 |
110m hurdles | 14.2 | Anthony Cashman | SAF | Jan-1963 |
200m hurdles | 24.1 | Warwick Everingham | Hensley | Feb-1970 |
400m hurdles | 53.82 | Andrew Coulter | Canberra | 16.02.1998 |
2000m steeple | 5.56.35 | Wayne Bristow | Adelaide | 26.03.1995 |
3000m steeple | 9.23.31 | Wayne Bristow | Adelaide | 26.01.1995 |
1500m walk | 6.22.7 | Peter Brann | Hensley | Feb-1997 |
3000m walk | 13.12.31 | Troy Upward | SIAC | 20.02.1999 |
5000m walk | 23.36.30 | Darren Upward | SIAC | Feb-1997 |
Long jump | 7.27m | Stephen Jacenko | SIAC | 15.05.1999 |
Triple jump | 14.61m | Jose Cavanna | Brisbane | Jan-1974 |
High jump | 1.98m | Martin McAllister | SIAC | 17.12.1994 |
Pole vault | 4.35m | Brad McAllister | SIAC | 22.10.1994 |
Shot (3.632kg) | 17.45m | Jason Impey | SAF | 18.02.1989 |
Discus (1kg) | 60.00m | Mitch McGrath | SIAC | 25.02.1996 |
Hammer (4kg) | 60.58m | John Everard | Melbourne | Jan-1976 |
Hammer (5kg) | 67.01m | Samuel Perkins | Greystanes | 30.10.2022 |
Hammer (6kg) | 61.57m | Samuel Perkins | SOPAC | 24.02.2023 |
Javelin (600g) | 64.69m | Tim O’Sullivan | Sylvania | 23.10.1987 |
Decathlon | 6549 | Andrew Coulter | Adelaide | 27.03.1998 |
20 Years Men
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 7.34 | Jon Harwood | SIAC | Jan-2002 |
100m | 10.4 | Andrew Ratcliff | Sylvania | Mar-1973 |
100m | 10.4 (WI -0.2) | Patrick Fakiye | Canberra | 15.01.2011 |
200m | 20.9 | Andrew Ratcliff | Sylvania | Mar-1973 |
400m | 47.05 | Cameron Brown | Stadium Aust | Mar-2000 |
800m | 1.48.50 | Craig Wood | Beaton Park | Aug-1996 |
1000m | 2.25.68 | Craig Wood | ACT | 03.12.1995 |
1500m | 3.46.69 | Oliver Hoare | Sydney | 27.02.2016 |
Mile | 4.06.9 | John Manuel | Melbourne | 31.03.1964 |
3000m | 8.07.92 | Trent Wood | ACT | 18.12.1993 |
5000m | 14.17.0 | Trent Wood | Melbourne | Dec-1993 |
110m hurdles | 14.57 | Clinton Tubby | New Zealand | Jan-1997 |
200m hurdles | 23.9 | Gary Cox | Hensley | Feb-1970 |
400m hurdles | 52.07 | Craig Jeffery | Adelaide | 06.03.1992 |
2000m steeple | 5.53.8 | Andrew Douglas | SAF | Jan-1981 |
3000m steeple | 8.58.55 | Wayne Bristow | SIAC | 10.01.1996 |
1500m walk | 6.09.5 | Peter Brann | Sylvania | Jan-1978 |
3000m walk | 13.05 | Peter Brann | Brisbane | Mar-1978 |
5000m walk | 23.36.30 | Darren Upward | SIAC | Feb-1997 |
Long jump | 7.27m | Stephen Jacenko | SIAC | 15.05.1999 |
Triple jump | 15.52m | Alexander Stewart | Newcastle | Sep-2000 |
High jump | 2.14m | James Gallimore | SIAC | 09.03.1996 |
Pole vault | 4.70m | Aisea Tukutau | SIAC | 10.03.1996 |
Shot | 16.05m | Jason Impey | SAF | Feb-1990 |
Discus | 48.40m | Mitch McGrath | SIAC | 02.03.1996 |
Hammer (7.26kg) | 51.36m | Greg Taylor | SAF | 18.12.1985 |
Hammer (6kg) | 61.57m | Samuel Perkins | SOPAC | 24.02.2023 |
Javelin | 63.86m | Tim O’Sullivan | Japan | Aug-1989 |
Decathlon | 6495 | Peter Hadfield | Sylvania | Oct-1973 |
Open Men
Event | Record | Name | Location | Date |
---|---|---|---|---|
60m | 6.80 | Ambrose Ezenwa | SIAC | 18.10.2002 |
100m | 10.19 | Daniel Batman | Perth | Jan-2005 |
200m | 20.62 | Ambrose Ezenwa | SIAC | 09.03.2003 |
400m | 45.88 | Mark Garner | SAF | 29.02.1992 |
800m | 1.48.50 | Craig Wood | Beaton Park | Aug-1996 |
1000m | 2.23.84 | Oliver Hoare | Sylvania | 13.12.2020 |
1500m Indoor | 3.29.41 3.32.35 | Oliver Hoare Oliver Hoare | Oslo, Norway New York, USA | 15.06.2023 13.02.2021 |
Mile Indoor | 3.47.48 3.50.83 | Oliver Hoare Oliver Hoare | Oslo, Norway New York, USA | 16.06.2022 29.01.2022 |
3000m Indoor | 7.51.69 7.48.81 | Oliver Hoare Oliver Hoare | USA USA | 10.02.2018 26.01.2019 |
2 Miles | 8.49.26 | James Barker | SIAC | 28.02.1998 |
5000m Indoor | 13.22.16 13.09.76 | Oliver Hoare Oliver Hoare | California, USA Boston, USA | 06.03.2021 04.12.2021 |
10000m | 29.20.0 | Steve Poulton | Melbourne | Dec-1980 |
HALF Marathon | 64.20 | James Barker | Sydney | May-1997 |
Marathon | 2:16.41 | Steve Poulton | New Zealand | 06.11.1988 |
110m hurdles | 14.1 | Geoff Smith | SAF | Dec-1969 |
200m hurdles | 23.4 | Gary Cox | Hensley | 30.10.1971 |
400m hurdles | 50.7 | Ken Elphick | Melbourne | Mar-1976 |
2000m steeple | 5.49.5 | Peter Hutton | SAF | 04.01.1986 |
3000m steeple | 8.55 | Dennis French | Melbourne | Mar-1976 |
1500m walk | 5.55.10 | Dan Andrikis | SIAC | Jan-1996 |
3000m walk | 12.44.3 | Keith Knox | SAF | Nov-1983 |
5000m walk | 21.35.76 | Keith Knox | SAF | 20.02.1988 |
10k walk | 44.14.6 | Keith Knox | SAF | 16.09.1984 |
15k walk | 1:07.32.6 | Keith Knox | SAF | 16.09.1984 |
20k walk | 1:31.13.2 | Keith Knox | SAF | 16.09.1984 |
50k walk | 4:17.44 | Keith Knox | Sydney | 18.08.1984 |
Long jump | 7.68m | David Winter | SAF | Feb-1969 |
Long jump | 7.68m | Peter Hadfield | Hensley | Oct-1977 |
