8km

Overall Finish List

June 09, 2018


Sutherland District Athletics Club

8km Race

  Total Total 500m 2000m 3500m 5000m 6500m 8000m
Place Name Bib No Gender Time Pace Rank Time Rank Time Rank Time Rank Time Rank Time Rank Time
1 Daniel Watchorn 146 M 27:41.5 3:28/K 1 1:28.1 1 5:09.4 2 5:12.7 1 5:15.7 2 5:19.2 1 5:18.7
2 Seth Healey 54 M 28:39.8 3:35/K 8 1:33.1 5 5:17.6 3 5:26.8 5 5:31.3 3 5:31.5 2 5:21.9
3 Nick Bennett 140 M 28:49.5 3:36/K 9 1:34.1 2 5:17.0 4 5:26.9 4 5:31.0 4 5:31.5 3 5:30.9
4 Andrew Cross 10 M 28:58.8 3:37/K 2 1:30.2 6 5:19.4 9 5:33.2 6 5:34.3 5 5:32.8 4 5:31.4
5 Bill Scott 368 M 29:14.3 3:39/K 7 1:32.4 3 5:17.1 5 5:29.1 7 5:36.8 7 5:43.0 6 5:42.1
6 Marcello Rossi 73 M 29:23.2 3:40/K 6 1:31.2 10 5:28.7 7 5:30.9 8 5:38.7 6 5:37.2 5 5:37.7
7 John Bowers 97 M 30:56.5 3:52/K 12 1:37.6 12 5:46.1 14 5:58.8 10 5:51.7 8 5:50.5 7 5:54.9
8 Prahlad Warszawski 187 M 31:15.8 3:54/K 16 1:42.5 11 5:41.2 13 5:58.8 9 5:51.4 9 6:01.4 9 6:04.7
9 Riley Dobson 221 M 32:18.3 4:02/K 19 1:44.0 13 5:48.1 16 6:05.8 17 6:06.2 11 6:19.5 10 6:18.7
10 Ian Cross 176 M 32:46.6 4:06/K 27 1:49.5 23 6:11.4 20 6:10.8 21 6:17.3 10 6:18.4 8 6:03.1
11 Luke Cusack 63 M 33:05.1 4:08/K 18 1:44.0 20 6:02.9 19 6:10.0 23 6:18.5 12 6:26.5 12 6:27.3
12 Magda Karamali-Poulos 371 F 33:15.3 4:09/K 15 1:39.1 21 6:05.3 18 6:09.4 22 6:17.8 14 6:32.1 13 6:33.2
13 Alistair Watchorn 147 M 33:38.0 4:12/K 23 1:46.5 24 6:13.1 26 6:23.6 25 6:25.9 13 6:29.5 11 6:23.1
14 Craig Matthews 196 M 37:19.1 4:40/K 32 1:55.0 37 7:07.6 35 7:08.2 33 7:03.7 15 6:58.8 14 7:11.1
15 Brad Matthews 166 M 38:10.4 4:46/K 41 2:03.4 40 7:08.7 36 7:16.0 37 7:20.8 16 7:11.0 15 7:15.7
16 Marisa Bertoia 161 F 38:44.5 4:51/K 47 2:12.1 42 7:17.7 39 7:20.1 38 7:21.4 17 7:18.7 16 7:21.5
17 Anne Davies 13 F 39:01.4 4:53/K 43 2:05.4 39 7:08.0 37 7:17.0 41 7:28.2 18 7:38.5 17 7:29.8
18 David Barnes 362 M 39:31.8 4:56/K 20 1:44.2 34 6:50.3 45 7:32.7 43 7:41.2 20 7:56.6 19 7:49.7
19 Erica Galea 80 F 39:52.6 4:59/K 48 2:12.2 43 7:17.8 38 7:19.9 42 7:32.8 19 7:46.9 18 7:49.5
20 Martin Dantas 125 M 45:10.6 5:39/K 49 2:13.9 51 8:21.1 53 8:27.4 49 8:21.8 21 9:04.6 20 8:46.3
DNS Jake Woodger No Tag M