5km

Overall Results

June 09, 2018


Sutherland District Athletics Club

5km Race

  ------- 500m ------- ------- 2000m ------- ------- 3500m ------- ------- 5000m ------- Total Total
Place Name Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
1 Kyle McIntosh 135 M 1 1:25.0 1 5:09.0 1 5:12.2 1 5:09.1 16:55.3 3:23/K
2 Will Gair 136 M 2 1:31.0 3 5:20.4 3 5:31.6 2 5:24.9 17:48.0 3:34/K
3 Sam Mood 367 M 4 1:31.1 2 5:20.1 2 5:30.9 3 5:29.9 17:52.1 3:34/K
4 Corey Denneen 359 M 3 1:31.0 4 5:26.9 4 5:34.2 4 5:51.5 18:23.7 3:41/K
5 Tiahna Woodger 122 F 5 1:35.0 5 5:25.0 5 5:46.9 5 5:58.8 18:45.9 3:45/K
6 Brad Plummer 364 M 6 1:36.0 12 6:15.9 8 5:50.6 6 5:51.2 19:33.7 3:55/K
7 Annika Durante 250 F 7 1:37.7 6 5:53.1 7 6:11.2 7 6:00.7 19:42.9 3:56/K
8 Riley Dobson 221 M 10 1:44.0 7 5:48.1 6 6:05.8 8 6:06.2 19:44.3 3:57/K
9 Max Dobson 226 M 9 1:42.6 8 6:01.2 10 6:09.0 9 5:51.9 19:44.8 3:57/K
10 Dean Matthews 172 M 13 1:45.2 10 6:01.5 9 6:00.2 10 6:01.9 19:48.8 3:58/K
11 Lynda McLean 154 F 8 1:39.0 9 6:05.7 11 6:11.7 11 6:19.9 20:16.4 4:03/K
12 Jo Wilson 24 F 12 1:44.9 11 6:02.7 12 6:13.4 12 6:26.5 20:27.5 4:05/K
13 Justin Low 1 M 18 1:53.1 15 6:16.4 16 6:33.2 13 6:07.5 20:50.4 4:10/K
14 Logan Kaye 373 M 24 1:57.5 17 6:21.0 14 6:18.7 14 6:17.0 20:54.3 4:11/K
15 Ron Cozijnsen 42 M 14 1:46.5 16 6:25.0 15 6:30.5 15 6:14.3 20:56.4 4:11/K
16 Bree Jones 144 F 16 1:48.6 14 6:18.8 13 6:26.8 16 6:50.8 21:25.1 4:17/K
17 Ashley Molloy 160 M 15 1:47.2 13 6:14.1 17 6:45.3 17 6:58.8 21:45.5 4:21/K
18 Nicole Low 5 F 23 1:56.0 18 6:35.7 18 6:43.8 18 6:51.0 22:06.6 4:25/K
19 Marty Mood 21 M 30 2:07.0 21 6:33.9 19 6:43.6 19 6:58.9 22:23.5 4:29/K
20 Steve Mitchell 180 M 19 1:54.2 20 6:40.6 20 7:07.8 20 7:05.8 22:48.6 4:34/K
21 Suzanne Matthews 171 F 28 2:04.6 24 6:53.9 21 6:58.8 21 6:54.6 22:51.9 4:34/K
22 Dave Hurst 158 M 20 1:54.4 22 6:50.2 23 7:25.8 22 6:54.6 23:05.0 4:37/K
23 Corrin Cusack 61 F 17 1:50.0 25 7:12.2 25 7:21.4 23 7:18.1 23:41.8 4:44/K
24 Andy Lee 362 M 11 1:44.2 19 6:50.3 22 7:32.7 24 7:41.2 23:48.6 4:46/K
25 Tayla Schneider 185 F 25 1:57.8 29 7:53.6 30 8:21.1 25 5:51.8 24:04.5 4:49/K
  ------- 500m ------- ------- 2000m ------- ------- 3500m ------- ------- 5000m ------- Total Total
Place Name Bib No Gender Rnk Time Rnk Time Rnk Time Rnk Time Time Pace
26 Ethan Stacy 369 M 27 2:03.4 23 6:55.0 24 7:24.5 26 7:43.9 24:06.9 4:49/K
27 Renee Beyer 163 F 22 1:56.0 28 7:43.1 26 7:42.6 27 7:15.8 24:37.6 4:55/K
28 Nerida Alexander 118 F 31 2:08.9 31 7:44.3 28 7:29.9 28 7:23.3 24:46.5 4:57/K
29 David Cantlon 156 M 29 2:06.4 27 7:21.8 27 7:53.5 29 7:57.3 25:19.2 5:04/K
30 Erin Denneen 363 F 21 1:55.1 26 7:19.2 29 8:16.0 30 8:11.2 25:41.6 5:08/K
31 Neil Oakey 20 M 32 2:16.3 32 7:55.2 32 8:15.4 31 8:08.4 26:35.5 5:19/K
32 Kaye Tania 372 F 26 1:57.8 30 7:53.6 31 8:22.2 32 8:33.1 26:46.9 5:21/K
33 Michael Lyon 69 M 34 2:27.6 33 8:22.9 33 8:22.7 33 8:06.7 27:20.1 5:28/K
34 Angie Macken 370 F 33 2:21.4 34 8:43.6 34 8:49.0 34 8:55.8 28:49.9 5:46/K