3km

Overall Results

June 09, 2018


Sutherland District Athletics Club

3km Race

  ------------ 1500m ------------ ------------ 3000m ------------ Total Total
Place Name Bib No Gender Rnk Time Pace Rnk Time Pace Time Pace
1 Jesiah Low 4 M 1 5:17.0 3:31/K 1 5:30.6 3:36/K 10:47.7 3:36/K
2 Joseph Canton 134 M 2 5:21.5 3:34/K 2 5:35.4 3:39/K 10:57.0 3:39/K
3 Mia Toohey 181 F 5 5:27.4 3:38/K 3 5:35.1 3:41/K 11:02.5 3:41/K
4 Lucy Alexander 115 F 3 5:27.2 3:38/K 4 5:48.3 3:45/K 11:15.6 3:45/K
5 Ivy Boothroyd 263 F 4 5:27.4 3:38/K 5 5:48.9 3:45/K 11:16.3 3:45/K
6 Logan Toohey 182 M 6 5:34.8 3:43/K 6 5:57.8 3:51/K 11:32.6 3:51/K
7 Casey Mood 23 F 7 5:35.9 3:43/K 7 6:17.1 3:58/K 11:53.1 3:58/K
8 Tom Fogarty 356 M 9 5:54.1 3:56/K 8 6:15.4 4:03/K 12:09.6 4:03/K
9 Peter Vasey 59 M 8 5:54.1 3:56/K 9 6:20.4 4:05/K 12:14.5 4:05/K
10 Nico Rossi 72 M 10 5:59.4 3:59/K 10 6:30.3 4:10/K 12:29.7 4:10/K
11 Bailey Smith 85 M 13 6:26.9 4:17/K 11 6:44.9 4:24/K 13:11.8 4:24/K
12 Nicole Bowers 99 F 12 6:25.3 4:17/K 12 6:48.9 4:25/K 13:14.2 4:25/K
13 Mia Fogarty 355 F 11 6:24.4 4:16/K 13 7:11.9 4:32/K 13:36.4 4:32/K
14 Lucas Cross 11 M 14 6:44.4 4:29/K 14 6:52.6 4:32/K 13:37.1 4:32/K
15 Jason Wendt 253 M 15 6:50.4 4:33/K 15 7:12.8 4:41/K 14:03.3 4:41/K
16 Zwi Ratajczak 83 M 16 7:15.0 4:50/K 16 8:40.9 5:18/K 15:55.9 5:18/K
17 Tyson Burke 260 M 17 8:10.1 5:27/K 17 7:57.9 5:23/K 16:08.0 5:23/K
18 Alana Cantlon 153 F 18 8:23.9 5:35/K 18 9:30.2 5:58/K 17:54.2 5:58/K
19 Jessica Ward 192 F 19 8:37.4 5:45/K 19 9:25.7 6:01/K 18:03.2 6:01/K
20 Sue Ward 191 F 20 8:37.9 5:45/K 20 9:25.6 6:01/K 18:03.6 6:01/K
21 Vicki Day 366 F 21 9:02.0 6:01/K 21 9:09.2 6:04/K 18:11.2 6:04/K
22 Geoff Day 365 M 22 9:05.3 6:03/K 22 9:06.2 6:04/K 18:11.6 6:04/K
23 Matthew Carroll 91 M 24 9:17.2 6:11/K 23 9:00.7 6:06/K 18:17.9 6:06/K
24 Jeff Porter 129 M 23 9:13.0 6:09/K 24 9:14.5 6:09/K 18:27.6 6:09/K
25 Linda Henderson 170 F 25 9:36.9 6:24/K 25 9:45.6 6:27/K 19:22.6 6:27/K
 
  ------------ 1500m ------------ ------------ 3000m ------------ Total Total
Place Name Bib No Gender Rnk Time Pace Rnk Time Pace Time Pace
26 Jennifer Geering 94 F 27 11:06.8 7:24/K 26 11:32.0 7:33/K 22:38.8 7:33/K
27 Robyn Carroll 92 F 26 11:04.5 7:23/K 27 11:34.4 7:33/K 22:39.0 7:33/K