6km

Overall Results

January 01, 2000


Sutherland District Athletics Club

5km Race

  ------- 3km Split ------- ------- 6km Finish ------- Total Total
Place Name Bib No Gender Rnk Time Rnk Time Time Pace
1 Andrew Cross 10 M 1 10:46.5 1 11:15.6 22:02.2 3:40/K
2 Lachie Dansie 272 M 2 11:12.2 2 11:23.5 22:35.8 3:46/K
3 Prahlad Warszawski 187 M 4 11:30.0 3 11:44.3 23:14.3 3:52/K
4 Rod Simpson 237 M 5 11:43.3 4 11:49.1 23:32.5 3:55/K
5 Reece Bailey 46 M 3 11:29.2 13 12:50.3 24:19.6 4:03/K
6 Sam Mood 22 M 10 12:31.1 5 11:51.5 24:22.7 4:04/K
7 Joost Wichgers 29 F 9 12:30.3 6 11:58.3 24:28.7 4:05/K
8 Annika Durante 268 F 6 12:12.2 8 12:20.2 24:32.4 4:05/K
9 John Bowers 97 M 7 12:13.0 9 12:20.4 24:33.5 4:06/K
10 Ian Cross 176 M 12 12:33.6 7 12:08.4 24:42.1 4:07/K
11 Luke Cusack 63 M 8 12:29.9 11 12:45.6 25:15.6 4:13/K
12 Brett Rowling 60 M 11 12:32.7 12 12:49.2 25:21.9 4:14/K
13 Dean Matthews 172 M 15 12:51.5 10 12:42.0 25:33.6 4:16/K
14 Mark Henderson 164 M 13 12:46.7 14 13:10.2 25:56.9 4:19/K
15 Andy Casely 168 M 16 12:52.4 16 13:21.7 26:14.1 4:22/K
16 Natalie Vasey 58 F 14 12:47.9 17 13:28.7 26:16.6 4:23/K
17 Christina Christian 400 F 17 13:02.7 15 13:17.5 26:20.2 4:23/K
18 Patrick Cartwright 257 M 21 14:10.1 18 13:42.5 27:52.7 4:39/K
19 Joe Sammut 382 M 18 13:40.8 21 14:14.8 27:55.6 4:39/K
20 Bree Jones 144 F 20 14:09.6 20 14:07.9 28:17.5 4:43/K
21 Dave Hurst 158 M 23 14:27.1 19 13:56.8 28:23.9 4:44/K
22 Simon Mason 265 M 19 14:04.7 24 14:55.2 29:00.0 4:50/K
23 Brian MacKie 402 M 24 14:34.5 22 14:36.2 29:10.7 4:52/K
24 Ian Berry 190 M 26 14:37.7 23 14:40.0 29:17.7 4:53/K
25 Georg Herger 375 M 22 14:11.4 27 15:14.4 29:25.9 4:54/K
 
  ------- 3km Split ------- ------- 6km Finish ------- Total Total
Place Name Bib No Gender Rnk Time Rnk Time Time Pace
26 Kate Hoare 270 F 25 14:36.3 25 14:57.4 29:33.8 4:56/K
27 Brent Hawkins 401 M 27 14:51.3 26 15:13.9 30:05.2 5:01/K
28 Anne Davies 13 F 28 14:53.7 29 15:39.2 30:33.0 5:06/K
29 Corrin Cusack 61 F 30 15:23.3 28 15:36.1 30:59.5 5:10/K
30 Renee Beyer 163 F 31 15:40.8 30 16:11.1 31:52.0 5:19/K
31 Brenden Ebejer 364 M 29 15:05.2 35 16:52.8 31:58.0 5:20/K
32 Greg Hoare 271 M 34 16:09.0 31 16:16.7 32:25.7 5:24/K
33 Neil Oakey 20 M 32 15:57.7 34 16:47.2 32:45.0 5:28/K
34 Greg Engeles 394 M 33 15:58.5 33 16:46.5 32:45.1 5:28/K
35 Abbas Rumjahn 385 M 35 16:37.3 32 16:34.6 33:11.9 5:32/K
36 Troy Bernardi 269 M 36 17:09.4 38 19:35.3 36:44.7 6:07/K
37 Mick Connery 267 M 37 18:14.4 36 18:54.8 37:09.3 6:12/K
38 Di Hurst 157 F 38 18:25.8 37 18:57.5 37:23.3 6:14/K
DNF Jordan Anderson 145 M 39 19:02.1        
DNF Deb Engeles 399 F 40 24:22.5