2km

Overall Finish List

January 01, 2000


Sutherland District Athletics Club

2km Race

Place Name Bib No Gender Total Time Pace
1 Logan Toohey 182 M 7:48.2 3:54/K
2 Jack Robinson 27 M 8:03.0 4:02/K
3 Kyle Mason 264 M 8:11.8 4:06/K
4 Brenden Ebejer 364 M 8:15.3 4:08/K
5 Finn Hanna 261 M 8:19.1 4:10/K
6 Brooke Carson 377 F 8:20.0 4:10/K
7 Daniel Simpson 258 M 8:21.2 4:11/K
8 Keira Toohey 183 F 8:34.3 4:17/K
9 Joe Sammut 382 M 8:35.8 4:18/K
10 Hamish Carson 378 M 8:49.6 4:25/K
11 Lachlan Wheeler 76 M 8:55.4 4:28/K
12 Georg Herger 375 M 8:57.5 4:29/K
13 Austin Crump 102 M 8:58.0 4:29/K
14 Angus Hamilton 259 M 9:04.9 4:32/K
15 Eden Taciak 236 F 9:15.8 4:38/K
16 James Yock 253 M 9:16.3 4:38/K
17 Shea Cassilles 362 M 9:29.7 4:45/K
18 Ronia Warszawska 81 F 9:39.8 4:50/K
19 William Cusack 67 M 9:42.5 4:51/K
20 Eoin Richards 360 M 9:42.8 4:51/K
21 Tyra Olney 353 F 10:04.1 5:02/K
22 Scarlett McGraw 368 F 10:07.6 5:04/K
23 Xavier Cullen 77 M 10:25.4 5:13/K
24 Alyssa Thurlow 167 F 10:32.9 5:16/K
25 Corey Sammut 383 M 10:39.0 5:20/K
26 Lily Grant 16 F 10:46.3 5:23/K
27 Allan Lukunic 371 M 11:03.0 5:32/K
28 Leah Fowler 15 F 11:15.7 5:38/K
29 Julie Catalano 379 F 11:17.9 5:39/K
30 Emily Green 254 F 11:29.9 5:45/K
31 Amelia Lukunic 370 F 11:43.3 5:52/K
32 Erin Cassilles 363 F 11:46.3 5:53/K
33 Adele Cusack 62 F 11:54.3 5:57/K
34 Kwanita Olney 354 F 11:57.6 5:59/K
35 Chloe Matthews 197 F 12:13.6 6:07/K
36 Hunter Olney 355 M 12:28.9 6:14/K
37 Reghan Olney 356 F 12:31.1 6:16/K
38 John Olney 358 M 12:31.8 6:16/K
39 Bree McGraw 369 F 12:36.0 6:18/K
40 Ella van der Meer 366 F 13:55.2 6:58/K
41 Jemima Bailey 49 F 14:10.9 7:05/K
42 Rebecca Bailey 47 F 14:10.9 7:05/K
43 Stephanie Maynard 251 F 14:12.2 7:06/K
44 Mel Spencer 381 F 15:14.6 7:37/K
45 Letisha Olney 357 F 15:14.8 7:37/K
46 Ryan van der Meer 367 M 15:40.0 7:50/K
47 Tyler Goldsmith 373 M 16:32.4 8:16/K
48 Brodie Goldsmith 374 M 17:18.9 8:39/K
49 Raegen Goldsmith 372 F 17:19.8 8:40/K
50 John Argall 352 M 17:35.4 8:48/K
DNF Benjamin Cusack 66 M