21km

Overall Finish List

August 04, 2018


Sutherland District Athletics Club

Half Marathon

Place Name Bib No Gender Total Time Pace
1 James Davy 374 M 1:14:37.4 3:32/K
2 Ali Najem 364 M 1:15:51.3 3:36/K
3 Jordan Anderson 392 M 1:19:03.5 3:45/K
4 Marcello Rossi 73 M 1:19:24.7 3:46/K
5 Brendan Davies 397 M 1:20:12.7 3:48/K
6 Tom Mort 328 M 1:20:23.0 3:49/K
7 Nick Bennett 140 M 1:20:49.2 3:50/K
8 Jason Loewenthal 398 M 1:21:43.5 3:52/K
9 Jacob Flanagan 402 M 1:22:00.5 3:53/K
10 Daniel Watchorn 146 M 1:23:54.1 3:59/K
11 Prahlad Warszawski 187 M 1:26:27.0 4:06/K
12 John Bowers 97 M 1:27:01.8 4:07/K
13 David King 405 M 1:27:07.5 4:08/K
14 Brynn Darby 199 M 1:28:12.8 4:11/K
15 Larissa Tichon 396 F 1:28:15.4 4:11/K
16 Paul Gillan 406 M 1:31:36.9 4:20/K
17 Phil South 107 M 1:32:36.4 4:23/K
18 Luke Cusack 63 M 1:33:42.5 4:26/K
19 Jonathan Kearney 324 M 1:33:52.0 4:27/K
20 Dirk Streefkerk 394 M 1:33:53.3 4:27/K
21 Lee Thomson 400 M 1:34:20.4 4:28/K
22 Mitchell Light 409 M 1:35:57.2 4:33/K
23 Bryce Doyle 310 M 1:36:04.8 4:33/K
24 Ryan Huckle 319 M 1:36:16.8 4:34/K
25 Justin Low 1 M 1:38:45.8 4:41/K
26 Brett Rowling 60 M 1:38:51.9 4:41/K
27 Mark Luscombe 326 M 1:39:02.0 4:42/K
28 Ashleigh Rankin 333 F 1:39:47.0 4:44/K
29 Alia Karaman 323 F 1:40:10.3 4:45/K
30 Thomas Jukes 322 M 1:40:16.3 4:45/K
31 Darren Thompson 395 M 1:40:35.0 4:46/K
32 Laura Wiggins 408 F 1:43:28.9 4:54/K
33 Andy Casely 168 M 1:43:41.0 4:55/K
34 Marisa Bertoia 161 F 1:46:25.4 5:03/K
35 Craig Coomans 304 M 1:46:33.5 5:03/K
36 Mario Boger 301 M 1:47:13.4 5:05/K
37 Micky Thomson 340 M 1:47:23.5 5:05/K
38 Jason Giersch 292 M 1:47:54.5 5:07/K
39 Barney Gibson 390 M 1:48:03.8 5:07/K
40 Vanessa Cullen 284 F 1:48:10.5 5:08/K
41 Karel Habig 314 M 1:48:39.2 5:09/K
42 Dave Hurst 158 M 1:50:54.3 5:15/K
43 Eva Haapala 393 F 1:51:52.8 5:18/K
44 Aaron Phillips 331 M 1:52:04.5 5:19/K
45 Gavin Quinsey 332 M 1:52:44.3 5:21/K
46 Justin Ingram 320 M 1:52:57.9 5:21/K
47 Cassandra Siepen 338 F 1:53:06.8 5:22/K
48 Matt Nealon 330 M 1:53:10.3 5:22/K
49 Lindsey Shing 403 F 1:54:14.5 5:25/K
50 Makiko Doney 309 F 1:54:15.6 5:25/K
51 Martin Cansell 276 M 1:54:24.1 5:25/K
52 Johanna Lombard 325 F 1:55:24.3 5:28/K
53 David Jones 321 M 1:55:48.1 5:29/K
54 Tevin Tran 342 M 1:56:35.0 5:32/K
55 Kate Murray 329 F 1:57:31.8 5:34/K
56 Judd Davies 307 M 1:57:37.1 5:34/K
57 David Abernethy 300 M 1:57:59.7 5:35/K
58 Alexandra Schmuecker 337 F 1:58:13.0 5:36/K
59 Samuel Rouanet 335 M 1:58:18.9 5:36/K
60 Anne Davies 13 F 1:59:35.0 5:40/K
61 Blake Moloney 404 M 1:59:48.6 5:41/K
62 Liam Haggerty 401 M 2:00:55.9 5:44/K
63 Jordan Carmichael 303 M 2:00:57.4 5:44/K
64 Megan Crane 306 F 2:01:40.6 5:46/K
65 Dean Matthews 172 M 2:02:18.7 5:48/K
66 Suzanne Matthews 171 F 2:02:19.4 5:48/K
67 Garry Thompson 375 M 2:03:00.5 5:50/K
68 Felicia Schardin 336 F 2:04:36.7 5:54/K
69 Liz Grey 313 F 2:05:29.1 5:57/K
70 Andrew Credar 283 M 2:05:45.4 5:58/K
71 Tristan Macmanus 327 M 2:06:35.3 6:00/K
72 Vivienne Donadel 389 F 2:08:39.8 6:06/K
73 Steve Robertson 334 M 2:09:12.8 6:07/K
74 Paul Cooper 305 M 2:09:20.8 6:08/K
75 Mark Dean 308 M 2:10:46.0 6:12/K
76 Bob Fickel 311 M 2:11:03.2 6:13/K
77 Stefan Briggs 302 M 2:11:32.6 6:14/K
78 Rowan Vickers 343 M 2:13:39.2 6:20/K
79 Timothy Yates 344 M 2:14:56.2 6:24/K
80 Michelle Harrison 316 F 2:15:29.8 6:25/K
81 Peter Allen 407 M 2:24:46.3 6:52/K
82 Raymond Tran 341 M 2:27:58.0 7:01/K
DNF Paul Coull 373 M    
DNF Corrin Cusack 61 F    
DNF Helen Skinner 339 F