6km

Overall Results

July 15, 2017


Sutherland District Athletics Club

5km Race

  ------- 1st 3km ------- ------- 2nd 3km ------- Total Total
Place Name Bib No Gender Rnk Time Rnk Time Time Pace
1 Oli Raimond 716 M 1 10:14.4 1 10:29.4 20:43.8 3:27/K
2 Rich Fogarty 8 M 2 10:23.3 2 10:52.0 21:15.3 3:33/K
3 Daniel Watchorn 53 M 3 10:29.3 3 11:12.0 21:41.3 3:37/K
4 Emily Schneider 228 F 4 11:12.8 4 12:04.2 23:17.1 3:53/K
5 Brad Plummer 63 M 9 12:11.9 5 11:38.0 23:50.0 3:58/K
6 Sam Mood 200 M 6 11:51.1 6 12:04.5 23:55.6 3:59/K
7 Luke Cusack 229 M 5 11:50.9 7 12:13.5 24:04.4 4:01/K
8 Daniel Toole 193 M 8 12:07.1 8 12:09.4 24:16.6 4:03/K
9 Natalie Vasey 148 F 7 11:58.8 9 12:27.0 24:25.9 4:04/K
10 Corey Denneen 155 M 12 12:46.8 10 12:48.3 25:35.2 4:16/K
11 Matt North 240 M 10 12:27.4 11 13:12.3 25:39.8 4:17/K
12 Mark Henderson 165 M 13 12:48.5 12 13:03.9 25:52.4 4:19/K
13 John Bowers 31 M 14 12:50.3 13 13:19.7 26:10.0 4:22/K
14 Brett Rowling 60 M 15 13:11.2 14 13:13.3 26:24.5 4:24/K
15 Jon Sculthorpe 266 M 11 12:46.0 15 13:41.9 26:27.9 4:25/K
16 Craig Matthews 263 M 16 13:16.4 16 13:22.9 26:39.4 4:27/K
17 Liam Crehan 218 M     17 27:00.0 27:00.0 4:30/K
18 Brad Matthews 166 M 18 13:46.5 18 13:50.3 27:36.8 4:36/K
19 Paul Doran 121 M 17 13:33.2 19 14:22.9 27:56.2 4:39/K
20 Anne Davies 76 F 19 14:00.6 20 14:41.5 28:42.1 4:47/K
21 Kate Hoare 71 F 21 14:20.5 21 14:26.1 28:46.7 4:48/K
22 Oli Hoare 264 M 22 14:21.1 22 14:25.9 28:47.1 4:48/K
23 Prahlad Warszawski 12 M 23 14:26.6 23 14:36.7 29:03.3 4:51/K
24 Jason Martin 104 M 24 14:26.9 24 14:36.4 29:03.4 4:51/K
25 Clara Smith 25 F 25 14:47.0 25 14:36.8 29:23.9 4:54/K
 
  ------- 1st 3km ------- ------- 2nd 3km ------- Total Total
Place Name Bib No Gender Rnk Time Rnk Time Time Pace
26 Warwick Smith 23 M 26 14:47.4 26 14:37.5 29:25.0 4:54/K
27 Alistair Watchorn 58 M 29 16:18.8 27 13:53.2 30:12.0 5:02/K
28 David Cantlon 14 M 27 14:55.7 28 15:45.1 30:40.9 5:07/K
29 Austin Martinus 260 M 20 14:19.7 29 17:20.7 31:40.4 5:17/K
30 Callum Smith 22 M 28 15:38.2 30 16:31.8 32:10.0 5:22/K
31 Neil Oakey 19 M 30 16:32.4 31 16:51.4 33:23.9 5:34/K
32 Peter Cantlon 128 M 31 17:20.6 32 16:21.7 33:42.3 5:37/K
33 Jessica Foskett 130 F 32 18:03.4 33 18:21.1 36:24.5 6:04/K
34 Alana Cantlon 129 F 33 18:11.3 34 18:38.2 36:49.6 6:08/K
35 Jessica Anthony 197 F 34 18:21.0 35 18:35.5 36:56.5 6:09/K
36 Vivienne Darby 105 F 35 20:31.2 36 20:55.5 41:26.7 6:54/K