1km Track

Overall Results

April 27, 2019


Sutherland District Athletics Club

1km Race

  ------- 600m ------- Total Total
Place Name Bib No Gender Rnk Time Time Pace
1 Kyle Mason 529 M 1 2:08.7 3:36.4 3:36/K
2 Phoenix Rostron 725 M 2 2:16.3 3:52.8 3:52/K
3 Eoin Richards 706 M 5 2:25.5 3:57.4 3:57/K
4 Matilda Richards 638 F 4 2:25.4 4:00.1 4:00/K
5 Ella Plummer 648 F 3 2:23.3 4:25.5 4:25/K
6 Isaac Wheeler 755 M 8 2:56.2 4:58.8 4:58/K
7 Jeremy Cisar 513 M 6 2:53.3 4:59.4 4:59/K
8 Kane Mason 527 M 7 2:53.5 5:00.2 5:00/K
9 Gwen Hannah 631 F 9 2:59.5 5:16.0 5:16/K
10 Harry Grant 524 M 10 3:08.8 5:22.2 5:22/K
11 Lucas Hardy 543 M 12 3:12.7 5:26.2 5:26/K
12 Charlotte Vasey 555 F 13 3:22.7 5:26.6 5:26/K
13 Scott Hamilton 743 M 11 3:09.0 5:32.7 5:32/K
14 Suzanne Matthews 750 F 16 3:23.7 5:37.2 5:37/K
15 Dean Matthews 749 M 14 3:23.3 5:38.0 5:38/K
16 Alexis Matthews 751 M 15 3:23.7 5:38.6 5:38/K
17 Ned Rankin 545 M 19 3:40.6 5:51.1 5:51/K
18 Annabelle Hardy 544 F 17 3:26.0 5:52.3 5:52/K
19 Liam Toole 551 M 20 3:42.2 5:53.4 5:53/K
20 Hugo Cullen 690 M 18 3:32.9 6:09.3 6:09/K
21 Matilda Plummer 632 F 21 3:59.0 6:59.3 6:59/K
22 Clive Plummer 613 M 22 3:59.0 6:59.6 6:59/K
23 Benjamin Cusak 623 M 23 4:11.4 7:24.7 7:24/K
24 Ewan Lichner 509 M 24 4:49.5 7:53.8 7:53/K
25 Daniel Cisar 514 M 25 4:52.1 8:22.5 8:22/K
 
  ------- 600m ------- Total Total
Place Name Bib No Gender Rnk Time Time Pace
26 Ales Lichner 511 M 26 6:38.9 10:51.0 10:51/K
27 Eva Lichner 510 F 27 6:39.0 10:51.1 10:51/K